GIB's Base Rate
The Bank's prevailing overdraft interest rate for the relevant currency as determined by the Bank from time to time, unless otherwise agreed with the Bank.
| Currency | Rate |
|---|---|
| AED | 15.00% |
| AUD | 7.75% |
| BHD | 11.50% |
| CAD | 7.75% |
| CHF | 9.00% |
| EUR | 7.75% |
| GBP | 6.75% |
| HKD | 10.00% |
| JPY | 3.50% |
| KWD | 15.50% |
| NOK | 8.75% |
| QAR | 12.00% |
| SAR | 16.00% |
| SEK | 9.75% |
| SGD | 10.00% |
| USD | 11.25% |
| DKK | 7.25% |
| NZD | 9.50% |
| JOD | 10.50% |






